The parameters of long-term humoral immunity induced by a single injection of the Sputnik Light vaccine among non-infected volunteers and those infected with SARS-CoV-2
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The parameters of long-term humoral immunity induced by a single injection of the Sputnik Light vaccine among non-infected volunteers and those infected with SARS-CoV-2 |
2. | Creator | Author's name, affiliation, country | F. M. Izhaeva; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | A. I. Tukhvatulin; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | A. S. Dzharullaeva; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | I. V. Dolzhikova; Россия |
2. | Creator | Author's name, affiliation, country | O. V. Zubkova; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | D. V. Shcheblyakov; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | N. L. Lubenets; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | E. A. Smolyarchuk; I.M. Sechenov First Moscow State Medical University, Ministry of Health of the Russian Federation (Sechenov University); Россия |
2. | Creator | Author's name, affiliation, country | T. G. Zubkova; Eco-Safety Medical Center; Россия |
2. | Creator | Author's name, affiliation, country | A. S. Erokhova; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | I. М. Cherenkova; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | К. М. Bukhtin; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | O. Popova; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | N. M. Tukhvatulina; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | B. S. Naroditsky; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | D. Y. Logunov; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; I.M. Sechenov First Moscow State Medical University, Ministry of Health of the Russian Federation (Sechenov University); Россия |
2. | Creator | Author's name, affiliation, country | A. L. Gintsburg; N.F. Gamaleya National Research Center for Epidemiology and Microbiology, Ministry of Health of the Russian Federation; I.M. Sechenov First Moscow State Medical University, Ministry of Health of the Russian Federation (Sechenov University); Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | COVID-19; SARS-CoV-2; vaccines; Sputnik Light; vaccine-induced antibody response; serum maturation; hybrid immunity |
4. | Description | Abstract | Although the immunogenicity of clinically approved COVID-19 vaccines remains under intensive investigation, little is still known about the parameters of long-term immune responses. In this paper, we present for the first time the parameters of humoral immunity studied in the phase 1–2 open-label clinical trial of the Sputnik Light vaccine, with a special focus on late follow-up time points (90 and 180 days). For the most accurate assessment of the parameters of humoral post-vaccination immunity (titer and avidity index of antigen-specific antibodies against the RBD domain of SARS-CoV-2), we conducted an additional analysis that allowed us to triage volunteers with immunity formed only in response to vaccination, as well as those with hybrid immunity (infected with SARS-CoV-2 before and after vaccination). The findings indicate that single-shot vaccination with the Sputnik Light vaccine induces a durable (seroconversion 73% on day 180) and mature humoral immunity. Natural immunization as a result of the SARS-CoV-2 infection leads to significant changes in the studied parameters of post-vaccination immunity. |
5. | Publisher | Organizing agency, location | Acta Naturae Ltd |
6. | Contributor | Sponsor(s) |
The Russian Direct Investment Fund PJSC "Sberbank" (682) "Human Vaccine" LLC |
7. | Date | (DD-MM-YYYY) | 22.04.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://actanaturae.ru/2075-8251/article/view/27529 |
10. | Identifier | Digital Object Identifier (DOI) | 10.32607/actanaturae.27529 |
11. | Source | Title; vol., no. (year) | Acta Naturae; Vol 17, No 1 (2025) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Fig. 1. Trial profile and stratification of volunteers into groups (1MB) doi: 10.32607/20758251-2025-17-1-52-63-132053 Fig. 2. Titer of RBD-specific IgG antibodies in volunteers vaccinated with the Sputnik Light vaccine. (781KB) doi: 10.32607/20758251-2025-17-1-52-63-132054 Fig. 3. Titer of RBD-specific IgG1 and IgG4 antibodies in volunteers vaccinated with Sputnik Light. (568KB) doi: 10.32607/20758251-2025-17-1-52-63-132055 Fig. 4. The avidity index of RBD-specific IgG antibodies in volunteers vaccinated with Sputnik Light. (787KB) doi: 10.32607/20758251-2025-17-1-52-63-132056 Fig. 5. Correlation between the titer and the avidity index of RBD-specific IgG antibodies. (486KB) doi: 10.32607/20758251-2025-17-1-52-63-132057 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Izhaeva F.M., Tukhvatulin A.I., Dzharullaeva A.S., Dolzhikova I.V., Zubkova O.V., Shcheblyakov D.V., Lubenets N.L., Smolyarchuk E.A., Zubkova T.G., Erokhova A.S., Cherenkova I.М., Bukhtin К.М., Popova O., Tukhvatulina N.M., Naroditsky B.S., Logunov D.Y., Gintsburg A.L.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |