A Simplified Streptozotocin-Induced Diabetes Model in Nude Mice
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | A Simplified Streptozotocin-Induced Diabetes Model in Nude Mice |
2. | Creator | Author's name, affiliation, country | I. G. Gvazava; Koltsov Institute of Developmental Biology, Russian Academy of Sciences; Pirogov Russian National Research Medical University, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | A. V. Kosykh; Koltsov Institute of Developmental Biology, Russian Academy of Sciences; Pirogov Russian National Research Medical University, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | O. S. Rogovaya; Koltsov Institute of Developmental Biology, Russian Academy of Sciences; Pirogov Russian National Research Medical University, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | O. P. Popova; National Medical Research Treatment and Rehabilitation Centre, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | K. A. Sobyanin; Pirogov Russian National Research Medical University, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | A. K. Khrushchev; Pirogov Russian National Research Medical University, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | A. V. Timofeev; Pirogov Russian National Research Medical University, Ministry of Health of the Russian Federation; Россия |
2. | Creator | Author's name, affiliation, country | E. A. Vorotelyak; Koltsov Institute of Developmental Biology, Russian Academy of Sciences; Pirogov Russian National Research Medical University, Ministry of Health of the Russian Federation; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | animal model; Nude mice; diabetes mellitus; streptozotocin |
4. | Description | Abstract | Preclinical studies of human cellular and tissue-based products (HCT/Ps) for transplantation therapy of type 1 diabetes mellitus (T1DM) necessarily involve animal models, particularly mouse models of diabetes induced by streptozotocin (STZ). These models should mimic the clinical and metabolic manifestations of T1DM in humans (face validity) and be similar to T1DM in terms of the pathogenetic mechanism (construct validity). Furthermore, since HCT/Ps contain human cells, modeling of diabetes in immune-deficient animals is obligatory. Here we describe the most simplified diabetes model in Nude mice. Diabetes was induced in 31 males by a single intraperitoneal injection of STZ in normal saline at a medium-to-high dose of 150 mg/kg body weight. Fourteen control animals received only saline. Non-fasting plasma glucose (PG) levels were measured periodically for 50 days. All STZ-treated mice survived beyond 50 days. By day 15 after STZ administration, 22 of 31 (71%) mice developed stable diabetes based on the following criteria: (1) non-fasting PG ≥ 15 mmol/L on consecutive measurements up until day 50; (2) no diabetes remission. The mean non-fasting PG in mice with stable diabetes over the period of 35 days was equal to 25.7 mmol/L. On day 50, mean plasma insulin concentration, mean pancreatic insulin content, and the average number of β-cells in pancreatic islets were 2.6, 8.4, and 50 times lower, respectively, than in the control animals. We consider that our Nude mouse model of diabetes meets face validity and construct validity criteria and can be used in preclinical studies of HCT/Ps. |
5. | Publisher | Organizing agency, location | Acta Naturae Ltd |
6. | Contributor | Sponsor(s) |
inistry of Science and Higher Education of the Russian Federatio (075-15-2020-773) |
7. | Date | (DD-MM-YYYY) | 22.12.2020 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://actanaturae.ru/2075-8251/article/view/11202 |
10. | Identifier | Digital Object Identifier (DOI) | 10.32607/actanaturae.11202 |
11. | Source | Title; vol., no. (year) | Acta Naturae; Vol 12, No 4 (2020) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Diabetes incidence in group D (Kaplan–Meyer analysis). The arrow indicates STZ injection; the asterisk marks the onset of diabetes remission in one of the animals (189KB) doi: 10.32607/20758251-2020-12-4-98-104-1716 Fig. 2. Non-fasting PG values in group D mice with stable diabetes and group C mice during the observation period. The arrow indicates STZ injection (89KB) doi: 10.32607/20758251-2020-12-4-98-104-1718 Fig. 3. Body weight of group D mice with stable diabetes and group C mice at the beginning and at the end of the observation period (61KB) doi: 10.32607/20758251-2020-12-4-98-104-1720 Fig. 4. Changes in PG and plasma insulin content during IPGTT in group D mice with stable diabetes and group C mice (130KB) doi: 10.32607/20758251-2020-12-4-98-104-1722 Fig. 5. Insulin content in the pancreatic tissue of group D mice with stable diabetes and group C mice on observation day 50 (38KB) doi: 10.32607/20758251-2020-12-4-98-104-1724 Fig. 6. Pancreatic islets in group D mice with stable diabetes and group C mice on day 50. Light microscopy, immunohistochemical staining for insulin, 400× magnification. Scale bar, 100 μm (538KB) doi: 10.32607/20758251-2020-12-4-98-104-1726 Fig. 7. Pancreatic islets in group D mice with stable diabetes and group C mice on day 50. Fluorescent microscopy; β-cells were stained for insulin (green); nuclei were stained with DAPI (magenta); 200× magnification. Scale bar, 100 μm (517KB) doi: 10.32607/20758251-2020-12-4-98-104-1728 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Gvazava I.G., Kosykh A.V., Rogovaya O.S., Popova O.P., Sobyanin K.A., Khrushchev A.K., Timofeev A.V., Vorotelyak E.A.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |